Ishtex Size Chart
Bloomer Sets
Size | Shoulder to Hem - Inches | Short Length |
3m | 12 | 8.5 |
6m | 12.5 | 9 |
9m | 13 | 9 |
12m | 13.5 | 9.5 |
18m | 14 | 10 |
24m/2t | 15 | 11 |
3t | 16 | 11.5 |
Boy's Romper
Size | Shoulder to Stride - Inches |
3m | 15 |
6m | 15.5 |
9m | 16.5 |
12m | 17 |
18m | 18 |
24m | 18.5 |
Girl's Shorts Set
Size | Shoulder to Hem - Inches | Short Length |
12m | 13.5 | 8 |
18m | 14 | 8.5 |
24m/2t | 15 | 9 |
3t | 16 | 9.5 |
4t/4 | 17 | 10 |
5 | 18 | 10.5 |
6 | 19 | 11 |
6x/7 | 20 | 11.5 |
Girl's Dresses
Size | Total Length - Inches |
24m/2t | 21 |
3t | 23 |
4t/4 | 24 |
5 | 25 |
6 | 26 |
6x/7 | 27.5 |
Pajamas
Size | Top: Total Length - Inches | Pants: Total Length - Inches |
12m | 13.5 | 8 |
18m | 14 | 8.5 |
24m/2t | 15 | 9 |
3t | 16 | 9.5 |
4t/4 | 17 | 10 |
5 | 18 | 10.5 |
6 | 19 | 11 |
6x/7 | 20 | 11.5 |
Boy's Shorts Set
Size | Shoulder to Hem - Inches | Short Length |
12m | 14.5 | 9 |
18m | 15 | 9.5 |
24m/2t | 16 | 10 |
3t | 16.5 | 10.5 |
4t/4 | 17.5 | 11 |
5 | 18.5 | 11.5 |
6 | 19.5 | 11.5 |
6x/7 | 20.5 | 12 |
*Note: This is a general sizing guide.